Benefits
Safety Focused
Two sets of safety obstruction sensors
Field Repairable
Installer Friendly
Warranty
Design Options
◆ 20" high vision panels spaced evenly across the width of the door.
◆ Light curtain - front or rear mounted, available in 3' and 6' models.
Product Packaging: Wood packaging
Hardware packaging: In the process of hardware accessories package, we use the precision weighing method to make sure the hardware will not missing
RAL Powder Coat
Approximately 200 powder coat options are available to complement the exterior colors of a building.
*Online color swatches are only digital reproductions of actual standards and will vary in appearance due to differences in monitor and video card output. These digital representations should not be used to finalize color selection(s). Actual physical representation may vary slightly in color.
Product parameter
Standard Construction | Model 880 |
Openings | Interior / Interior |
Max.Width | 12' |
Max.Height | 12' |
Max.Opening Speed | up to 70"persecond |
Max.Closing Speed | up to 40"per second |
Spring Cycles | 10000 |
Breakaway Self-Reset | Yes |
Curtain Material | 2 layers of light PVC-coated polyester with1 layer of polyester weave |
Curtain Lock | Yes |
Operation | Direct drive motor and gearbox system with field changeable universal handing and door stop safety device |
Control Panel | Variable frequency drive,self-diagnostic,programmable service reminders pad-lockable fuseddisconnect NEMA4X rated,cULus listed |
Supply Voltages** | 120V AC 1 PH 208V AC 1 PH 220V AC 1 PH 208V AC 3 PH 230V AC 3 PH 460V AC 3 PH 575V AC 3 PH |
Bottom seal | Flexible bottom edge with detachable sea |
Safety Features | Obstruction Safety Detection Reversing Sensing Edge |
Wind Load* | up to 3.0 psf |
Type | Servo high speed door | Tubular motor high speed door | |
Low configuration | High configuration | ||
Max.size | DW4500*DH4500 | DW4500*DH4500 | DW6000*DH5000 |
Min.size | DW1600*2250 | DW1600*2250 | DW1600*2250 |
Open speed | Max.1.2m/s | Max.1.2m/s | 1.8m/s(adjustable) |
Close speed | 0.6m/s | 0.6m/s | 0.6m/s(adjustable) |
Wind load resistance | 300N/m2(≤Force 7) | 300N/m2(≤Force 7) | 300N/m2(≤Force 7) |
Power | 12dB | 12dB | 12dB |
Power | 0.75kW,1.5kW | 1.5kW | 0.75kW,1.5kW |
Operating temperature |
-35~55℃ | -35~55℃ | -35~55℃ |
Operating temperature |
60 times hour | 60 times/hour | 60 times/hour |
Curtain color | Red RAL3002,Blue RAL5002,Yellow RAL1023,0range RAL2004,Gery RAL9022. | ||
Application | Automotive,Electronics,Logistics,Food,Electronics,Pharmaceuticals,Traditional Manufacturing and other Industries. | ||
MOQ | 1 Set | ||
OEM | Accepted | ||
Packing | Wooden Box | ||
Delivery Time | 15-25 Days |
Video display
Product display
faq